Stunning Panoramic mountain and valley views. What a renovation! In the main living space, New flooring, new lighting, new paint, new flooring, new bath rooms, new kitchen, new appliances and the list goes on. Gorgeous Modern kitchen with quartz counters overlooks the main floor Great room space with large windows so you can enjoy the view! That view will take your breath away. Delightful primary bedroom with a luxurious ensuite bathroom to relax in. Convenient office on the main floor. Plus three more bedrooms, huge entertainment sized recreation room and the 19.8 x 19.5 storage room. New heat pump, HW Tank even a new front door. 9ft ceilings on all levels. Plus a perfect set up for extended family. Call your REALTOR® right now to book your private viewing
Address | 46793 SYLVAN DRIVE |
List Price | $1,199,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Sardis |
Sub-Area | Promontory |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 4,192 Sq. Ft. |
Lot Size | 5096 Sq. Ft. |
Year Built | 2009 |
MLS® Number | R2945766 |
Listing Brokerage | eXp Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V2R 4E9 |
Zoning | R3/R4 |
Tax Amount | $4,740 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener |
Fuel/Heating | Forced Air, Heat Pump, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 125 Additional Details On 46793 SYLVAN DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login