Developers and Investors! Fantastic opportunity in Surrey’s Transit Oriented Development Tier 3! This single family home is ideally situated within 800m from Bakerview SkyTrain Station. New provincial legislation allows for a multi-family building up to 8 storeys.
Address | 8021 169 STREET |
List Price | $2,555,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 1,993 Sq. Ft. |
Lot Size | 6052 Sq. Ft. |
Year Built | 1996 |
MLS® Number | R2945737 |
Listing Brokerage | eXp Realty | Stonehaus Realty Corp. |
Basement Area | None |
Postal Code | V4N 4Y6 |
Zoning | RF |
Tax Amount | $5,478 |
Tax Year | 2024 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Hot Water |
Parking | Add. Parking Avail., Garage; Double |
Parking Places (Total) | 6 |
Login To View 95 Additional Details On 8021 169 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login