Developers and Investors! Fantastic opportunity in Surrey’s Transit Oriented Development Tier 3! This single family home is ideally situated within 800m from Bakerview SkyTrain Station. New provincial legislation allows for a multi-family building up to 8 storeys.
Address | 8033 169 STREET |
List Price | $2,525,500 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 2,175 Sq. Ft. |
Lot Size | 6000 Sq. Ft. |
Year Built | 1996 |
MLS® Number | R2945736 |
Listing Brokerage | eXp Realty | Stonehaus Realty Corp. |
Basement Area | None |
Postal Code | V4N 4Y6 |
Zoning | RES |
Tax Amount | $5,516 |
Tax Year | 2024 |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Carport & Garage, Garage; Double |
Parking Places (Total) | 6 |
Login To View 84 Additional Details On 8033 169 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login