This stunning 5-bedroom, 4-bathroom home (3 full, 1 half) offers premium craftsmanship with engineered oak flooring and an open-concept design. The gourmet kitchen boasts a functional island, quartz countertops, ample cabinetry, and Samsung appliances. The home features built-in AC for year-round comfort. A separate-entry basement includes a 2-bedroom suite, while the detached double garage features an EV charger and an additional paved parking spot, providing a total of 3 parking spaces, plus extra parking available in the back alley. Enjoy a custom-built outdoor patio, perfect for entertaining or relaxing. Conveniently located near major transit routes, parks, and gyms.
Address | 19166 67 AVENUE |
List Price | $1,450,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Cloverdale |
Sub-Area | Clayton |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 2,667 Sq. Ft. |
Lot Size | 2906 Sq. Ft. |
Year Built | 2013 |
MLS® Number | R2945597 |
Listing Brokerage | Homelife Property Management BC |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V4N 6A4 |
Zoning | RF-9S |
Tax Amount | $4,766 |
Tax Year | 2023 |
Features | Air Conditioning, Storage Shed, Stove |
Amenities | Air Cond./Central, In Suite Laundry, Storage |
Fuel/Heating | Electric, Forced Air |
Parking | DetachedGrge/Carport, Garage; Double |
Parking Places (Total) | 3 |
Login To View 112 Additional Details On 19166 67 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login