Beautifully maintained 3BR 2.5BTH Panorama Village corner unit. This delightful townhome features a harmonious blend of living & dining areas w/ 9ft ceilings illuminated by expansive windows. Culinary enthusiasts will delight in the open, eat-in kitchen offering ample storage & prep space overlooking a second balcony perfect for evening bbqs or relaxed weekend brunches. Rich laminate flooring leads to tranquil bedrooms w/ primary bed boasting a walk-in closet & full ensuite. Enjoy a massive entertaining area below that opens onto a generous, fenced yard & patio surrounded by towering trees. Other updates to this Summerridge home include roof (2022) & newer water tank. Steps to Sullivan Elementary, Fresh St. Market, YMCA, shopping & restaurants w/ easy access to King George Blvd & Hwy 10.
Address | 35 15068 58 AVENUE |
List Price | $839,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Surrey |
Sub-Area | Sullivan Station |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,693 Sq. Ft. |
Year Built | 2001 |
Maint. Fee | $480 |
MLS® Number | R2945116 |
Listing Brokerage | eXp Realty of Canada Inc. | eXp Realty of Canada, Inc. |
Basement Area | Full |
Postal Code | V3S 9J9 |
Zoning | MF |
Tax Amount | $3,440 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Range Top |
Amenities | Garden, In Suite Laundry |
Fuel/Heating | Baseboard, Electric, Forced Air |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 95 Additional Details On 35 15068 58 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM