Excellent view and location, well-maintained luxurious suite with over 1,500 square feet featuring 3 bedrooms plus den, solarium & 2 bathrooms NW facing corner unit with stunning 180 degree unobstructed views of False Creek, North Shore mountains & the downtown. Gourmet kitchen, contemporary finishings, oak hardwood flooring & geothermal heating/cooling system. Two bathrooms has Nu-Heat heating flooring. Minutes to Canada Line, VGH, restaurants & banks. Owner has paid extra to buy three storage lockers and four parking spots, three of them has EV charging, all doors been changed and upgraded, three bedrooms floor changed from carpet to hardwood flooring, new sub zero fridge. All measurements, floor plan, video, photos by Almond Tree Media Inc. https://my.matterport.com/show/?m=B4E9YJEKQDW
Address | 1801 2411 HEATHER STREET |
List Price | $2,990,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | Fairview VW |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,556 Sq. Ft. |
Year Built | 2012 |
Maint. Fee | $989 |
MLS® Number | R2941450 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | None |
Postal Code | V5Z 0B7 |
Zoning | CD-1 |
Tax Amount | $6,097 |
Tax Year | 2024 |
Site Influences | Central Location, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Garage Door Opener, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Elevator, Exercise Centre, Garden, In Suite Laundry, Storage |
Fuel/Heating | Geothermal |
Parking | Garage Underbuilding |
Parking Places (Total) | 4 |
Login To View 86 Additional Details On 1801 2411 HEATHER STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login